| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 08 | 1 | 1.5 | 878 | View Floor Plan |
| 06 | 1 | 1.5 | 1,010 | View Floor Plan |
| 04 | 1 | 1.5 | 1,000 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 07 | 2 | 2.5 | 1,451 | View Floor Plan |
| 05 | 2 | 2 | 1, 516 | View Floor Plan |
| 02 | 2 | 2 | 1, 357 | View Floor Plan |
| 02 ALT | 2 | 2 | 1, 357 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 05/06 (Floors 21–24) | 3 | 3 | 2,512 | View Floor Plan |
| 03 | 3 | 4 | 2,335 | View Floor Plan |
| 01 | 3 | 3 | 2 ,178 | View Floor Plan |
| 01 ALT | 3 | 3 | 2 ,178 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 01/02 (Floors 20–23) | 4 | 4.5 | 3,521 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 04 | 2 | 2.5 | 1,434 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 02 | 3 | 3 | 2,930 | View Floor Plan |
| 03 | 3 | 4 | 2,615 | View Floor Plan |
| 05 | 3 | 3 | 1,969 | View Floor Plan |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 01 | 4 | 4 | 3,186 | View Floor Plan |
| 02/03 Combo | 4 + Den | 4.5 | 5,500 |
| Line | Bedroom | Bathroom | Sq Ft | |
|---|---|---|---|---|
| 01 | 4 | 4 | 6,060 | View Floor Plan |
| 02 | 4 | 4 | 5,888 | View Floor Plan |
Reach out to Anca for details, availability, or to schedule a private presentation at Five Park Miami Beach. She’s your direct point of contact for exclusive opportunities and personalized guidance throughout the process.